Size Chart
NOTE ON SIZING: This is an athletic slim shirt intended to fit very tailored - if you prefer a looser fitting shirt, size up from the recommended sizing.
All body types are different - with free shipping on orders over $150 and free USA returns and exchanges, it is risk-free to try out our products by ordering two sizes and styles.
ATHLETIC FIT SHIRTS | ||||||
---|---|---|---|---|---|---|
Size | Small | Medium | Large | XL | 2XL | 3XL |
Neck | 14.5" - 15.5" | 15" - 16" | 16" - 17" | 17" - 18" | 18.5" | 18.5" - 19" |
Dress Shirt Sleeve | 30" - 32" | 32" - 34" | 34" - 36" | 36" - 37" | 36" - 37" | 36.5" - 37.5" |
Height | 5'6" - 5'9" | 5'8" - 6'1" | 5'9" - 6'2" | 5'10" - 6'4" | 5'11" - 6'5" | 6' - 6'6" |
Weight | 145 - 165 | 165 - 180 | 180 - 200 | 200 - 215 | 215 - 245 | 245 - 270 |
Suit | 36" - 38" | 38" - 40" | 40" - 42" | 42" - 44" | 44" - 46" | 46" - 50" |
Pant Waist | 29" - 31" | 31" - 33" | 33" - 34" | 34" - 35" | 35" - 36" | 35.5" - 37.5" |
BLAZER SIZING |
||||||||
---|---|---|---|---|---|---|---|---|
Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
Dress Shirt Size | XS | S | M | L | XL | 2XL | 3XL | |
Height | 5'6" - 5'9" | 5'7" - 5'10" | 5'8" - 6'1" | 5'9" - 6'2" | 5'10" - 6'4" | 5'11" - 6'6" | 5'11" - 6'6" | |
Weight | 130 - 150 | 150 - 170 | 170 - 190 | 190 - 210 | 210 - 230 | 230 - 250 | 250 - 285 | |
Waist Size | 27 - 28 | 29 - 31 | 31 - 33 | 33 - 34 | 34 - 36 | 36 - 38 | 38 - 40 | |
Sleeve Length | 23.5 - 24.5 | 23.5 - 24.5 | 24 - 25 | 24.5 - 25.5 | 25.5 - 26.5 | 25.75 - 26.75 | 25.75 - 26.75 |
PANT SIZING |
||||||||
---|---|---|---|---|---|---|---|---|
Waist Size | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
Inseam | 29" - 31" | 30" - 32" | 31" - 33" | 32" - 34" | 33" - 35" | 34" - 36" | 34" - 36" | 34" - 36" |
In-between sizes? Email Support@stateandliberty.com to learn more about our custom sizing options.